| FALL 2008 | « Back to Course Schedule Index |
| Course | Syn. | Title | Units | Day | Start | End | Campus | Room | Instructor | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| CORES10001 | 322 | Drawing 1 | 3 | F | 10:00 am | 4:00 pm | OK | CARR 1 | White | Closed |
| CORES10002 | 323 | Drawing 1 | 3 | MW | 12:00 pm | 3:00 pm | OK | MART 5 | Mammarella | Closed |
| CORES10003 | 324 | Drawing 1 | 3 | TTh | 8:00 am | 11:00 am | OK | CARR 2 | Elkovich | Closed |
| CORES10004 | 325 | Drawing 1 | 3 | TTh | 4:00 pm | 7:00 pm | OK | MART 5 | Gonzalez | Closed |
| CORES10005 | 326 | Drawing 1 | 3 | TTh | 12:00 pm | 3:00 pm | OK | CARR 1 | Heintz | Closed |
| CORES10006 | 327 | Drawing 1 | 3 | TTh | 4:00 pm | 7:00 pm | OK | CARR 1 | Heintz | Closed |
| CORES10007 | 328 | Drawing 1 | 3 | MW | 8:00 am | 11:00 am | OK | MART 5 | Mammarella | Closed |
| CORES10008 | 329 | Drawing 1 | 3 | MW | 4:00 pm | 7:00 pm | OK | CARR 2 | Solomon | Closed |
| CORES10009 | 330 | Drawing 1 | 3 | TTh | 12:00 pm | 3:00 pm | OK | CARR 2 | Elkovich | Open |
| CORES10010 | 331 | Drawing 1 | 3 | TTh | 8:00 am | 11:00 am | OK | CARR 1 | Valoroso | Open |
| CORES10011 | 705 | Drawing 1 | 3 | F | 10:00 am | 4:00 pm | OK | MART 5 | Wagner | Closed |
| CORES10401 | 332 | 2D Visual Dynamics | 3 | MW | 4:00 pm | 7:00 pm | OK | RALL 204 | Leger | Closed |
| CORES10402 | 333 | 2D Visual Dynamics | 3 | F | 10:00 am | 4:00 pm | OK | FYST 102 | Rodriguez | Closed |
| CORES10403 | 334 | 2D Visual Dynamics | 3 | F | 10:00 am | 4:00 pm | OK | RALL 204 | Andersen | Open |
| CORES10404 | 335 | 2D Visual Dynamics | 3 | MW | 12:00 pm | 3:00 pm | OK | FYST 101 | Leger | Open |
| CORES10405 | 336 | 2D Visual Dynamics | 3 | TTh | 4:00 pm | 7:00 pm | OK | RALL 204 | Rosenberg | Closed |
| CORES10406 | 337 | 2D Visual Dynamics | 3 | MW | 12:00 pm | 3:00 pm | OK | RALL 204 | Cohen | Closed |
| CORES10407 | 338 | 2D Visual Dynamics | 3 | TTh | 8:00 am | 11:00 am | OK | RALL 204 | White | Open |
| CORES10408 | 339 | 2D Visual Dynamics | 3 | MW | 8:00 am | 11:00 am | OK | RALL 204 | Cohen | Closed |
| CORES10409 | 356 | 2D Visual Dynamics | 3 | TTh | 12:00 pm | 3:00 pm | OK | RALL 204 | White | Closed |
| CORES10410 | 357 | 2D Visual Dynamics | 3 | TTh | 4:00 pm | 7:00 pm | OK | FYST 101 | Kelch | Open |
| CORES10801 | 340 | 3D Visual Dynamics | 3 | TTh | 8:00 am | 11:00 am | OK | FYST 102 | Holmes | Open |
| CORES10802 | 341 | 3D Visual Dynamics | 3 | MW | 8:00 am | 11:00 am | OK | FYST 102 | Elston | Open |
| CORES10803 | 342 | 3D Visual Dynamics | 3 | F | 10:00 am | 4:00 pm | OK | FYST 101 | La Sala | Closed |
| CORES10805 | 344 | 3D Visual Dynamics | 3 | MW | 4:00 pm | 7:00 pm | OK | FYST 102 | Christopherson | Closed |
| CORES10806 | 345 | 3D Visual Dynamics | 3 | MW | 12:00 pm | 3:00 pm | OK | FYST 102 | Elston | Open |
| CORES10807 | 358 | 3D Visual Dynamics | 3 | TTh | 12:00 pm | 3:00 pm | OK | FYST 102 | Preckler | Closed |
| CORES10808 | 346 | 3D Visual Dynamics | 3 | TTh | 4:00 pm | 7:00 pm | OK | FYST 102 | Preckler | Closed |
| CORES10809 | 359 | 3D Visual Dynamics | 3 | MW | 8:00 am | 11:00 am | OK | FYST 101 | Holmes | Open |
| CORES10810 | 360 | 3D Visual Dynamics | 3 | F | 10:00 am | 4:00 pm | OK | FYST 101 | Closed | |
| CORES11201 | 347 | 4D Visual Dynamics | 3 | TTh | 8:00 am | 11:00 am | OK | FOUN 101 | Cockrell | Open |
| CORES11202 | 348 | 4D Visual Dynamics | 3 | TTh | 12:00 pm | 3:00 pm | OK | FOUN 101 | Lynch | Closed |
| CORES11203 | 349 | 4D Visual Dynamics | 3 | TTh | 7:15 pm | 10:15 pm | OK | FOUN 101 | Gach | Open |
| CORES11204 | 350 | 4D Visual Dynamics | 3 | MW | 4:00 pm | 7:00 pm | OK | FOUN 101 | Hicks | Closed |
| CORES11205 | 351 | 4D Visual Dynamics | 3 | MW | 8:00 am | 11:00 am | OK | FOUN 101 | Reichert | Closed |
| CORES11206 | 352 | 4D Visual Dynamics | 3 | MW | 12:00 pm | 3:00 pm | OK | FOUN 101 | Yon | Closed |
| CORES11207 | 353 | 4D Visual Dynamics | 3 | F | 10:00 am | 4:00 pm | OK | FOUN 101 | Gillerman | Closed |
| CORES11208 | 354 | 4D Visual Dynamics | 3 | TTh | 4:00 pm | 7:00 pm | OK | FOUN 101 | Gach | Closed |
| CORES11209 | 355 | 4D Visual Dynamics | 3 | MW | 7:15 pm | 10:15 pm | OK | SCTR 201 | Sollars | Open |
Copyright © 2008 California College of the Arts