| FALL 2008 | « Back to Course Schedule Index |
| Course | Syn. | Title | Units | Day | Start | End | Campus | Room | Instructor | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| DIVST30002 | 828 | Mural Art | 3 | Th | 9:00 am | 3:00 pm | SF | SANF N10/12 | Patlan | Closed |
| DIVST30003 | 741 | Diversity Performance | 3 | W W |
9:00 am 12:00 pm |
12:00 pm 3:00 pm |
OK |
BBLD 1 BBLD 1 |
Adisa |
Open |
| DIVST30004 | 830 | M:Community Desgn & Architect | 3 | TTh | 8:00 am | 11:00 am | SF | SANF N17 | Lim | Closed |
| DIVST30005 | 831 | Primeval Intersection | 3 | F | 12:00 pm | 6:00 pm | OK | FOUN 309 | Galindo | Closed |
| DIVST30006 | 832 | M: Paint In/Within Community | 3 | T | 9:00 am | 3:00 pm | OK | MART 6 | Thomas | Closed |
| DIVST30008 | 1459 | World Poetry of Resistance | 3 | F | 12:00 pm | 3:00 pm | SF | SANF 103 | Major | Closed |
| DIVST30009 | 2341 | M: Mixing It Up:Next Generatn | 3 | MW | 8:00 am | 11:00 am | OK | SHAK 1A | Nash | Open |
| DIVST30010 | 708 | Graphic Design Production 1 | 3 | F | 12:00 pm | 6:00 pm | SF | SANF LAB C | Jones | Closed |
| DIVST30011 | 709 | Public Art Comm Collaboration | 3 | TTh | 12:00 pm | 3:00 pm | OK | FYST 101 | Sethi | Closed |
Copyright © 2008 California College of the Arts