| FALL 2008 | « Back to Course Schedule Index |
| Course | Syn. | Title | Units | Day | Start | End | Campus | Room | Instructor | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| GLASS10001 | 624 | Intro to Glass and Blowing | 3 | TTh | 4:00 pm | 7:00 pm | OK | SHAK 2 | Christopherson | Closed |
| GLASS10002 | 699 | Intro to Glass and Blowing | 3 | TTh | 12:00 pm | 3:00 pm | OK | SHAK 2 | Traylor | Open |
| GLASS20401 | 626 | Glass 2 | 3 | TTh | 9:00 am | 12:00 pm | OK | SHAK 2 | Traylor | Open |
| GLASS20801 | 627 | Coldworking | 3 | F | 12:00 pm | 6:00 pm | OK | SHAK 2 | House | Open |
| GLASS23201 | 628 | Glass Product Design | 3 | M W |
8:00 am 8:00 am |
11:00 am 11:00 am |
SF |
SANF N13 SHAK 2 |
Jones |
Open |
| GLASS30001 | 629 | Glass 3 | 3 | W | 4:00 pm | 10:00 pm | OK | SHAK 2 | Rainey | Open |
| GLASS40001 | 630 | Senior Project | 3 | F | 8:00 am | 11:00 am | OK | SHAK 2 | Rainey | Closed |
Copyright © 2008 California College of the Arts