| FALL 2008 | « Back to Course Schedule Index |
| Course | Title | Units | Campus | Instructor |
|---|---|---|---|---|
| GRAPH10001 | Intro to Graphic Design | 3 | SF | Lin |
| GRAPH20001 | Graphic Design 1: Foundation | 3 | SF | Fox |
| GRAPH20401 | Typography 1: Form | 3 | SF | Wang |
| GRAPH20801 | Tools 1: Print | 3 | SF | Toy |
| GRAPH21601 | Graphic Design 2: Process | 3 | SF | Simmons |
| GRAPH21602 | Graphic Design 2: Process | 3 | SF | |
| GRAPH22001 | Typography 2: Form/Content | 3 | SF | Ingalls |
| GRAPH22401 | Tools 2: Web | 3 | SF | Lyons |
| GRAPH30001 | Graphic Design 3: Integration | 3 | SF | Lin |
| GRAPH30401 | Typography 3: Info Systems | 3 | SF | Asari |
| GRAPH30801 | Graphic Design 4: Abstraction | 3 | SF | Mende |
| GRAPH31201 | Typography 4: Experimentation | 3 | SF | Sueda |
| GRAPH31401 | Tools 3: Interactive | 3 | SF | Kanter |
| GRAPH31601 | Letterpress | 3 | OK | McVarish |
| GRAPH33601 | Motion Graphics | 3 | SF | Kenney |
| GRAPH36001 | MH: Hist Visual Communication | 3 | SF | McVarish |
| GRAPH39801 | Internship: Graphic Design | 3 | SF | Wen |
| GRAPH39802 | Internship: Sputnik | 3 | SF | Aufuldish |
| GRAPH40001 | Graphic Design 5: Thesis | 3 | SF | Vanderbyl |
| GRAPH40401 | IS: Digital Type Studio | 3 | SF | Cavazos |
| GRAPH40402 | IS: Bldg Brand Experience | 3 | SF | |
| GRAPH40801 | Transit Professional Practice | 3 | SF |
Copyright © 2008 California College of the Arts