| FALL 2008 | « Back to Course Schedule Index |
| Course | Syn. | Title | Units | Day | Start | End | Campus | Room | Instructor | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| INTER10001 | 670 | Space Studio | 3 | TTh | 4:00 pm | 7:00 pm | SF | SANF N9 | Majewska | Open |
| INTER20001 | 671 | Studio Practice 1 | 3 | TTh | 12:00 pm | 3:00 pm | SF | SANF S11 | Doone | Open |
| INTER20801 | 673 | Tools & Technology 1 | 3 | MW | 4:00 pm | 7:00 pm | SF | SANF N9 | Majewska | Open |
| INTER21601 | 675 | Materiality & Space 1 | 3 | TTh | 4:00 pm | 7:00 pm | SF | SANF S11 | Werner | Open |
| INTER30001 | 677 | Studio Practice 3 | 3 | MW | 12:00 pm | 3:00 pm | SF | SANF S9 | Lambert | Open |
| INTER30401 | 678 | Studio Practice 4 | 3 | MW | 4:00 pm | 7:00 pm | SF | SANF S9 | Minnick | Open |
| INTER30801 | 679 | Materiality & Space 3 | 3 | MW | 4:00 pm | 7:00 pm | SF | SANF S9 | Lee | Open |
| INTER31201 | 680 | BT: Lighting Design | 3 | F | 4:00 pm | 7:00 pm | SF | SANF 103 | Orgish | Open |
| INTER31601 | 688 | Tools & Technology 3 | 3 | MW | 7:15 pm | 10:15 pm | SF | SANF LAB B | Bailey | Open |
| INTER39801 | 681 | Internship | 0 | SF |
Dunlop Staff |
Open | ||||
| INTER40001 | 700 | Studio Practice 5 | 3 | MW | 7:15 pm | 10:15 pm | SF | SANF N9 | MacDonald | Open |
| INTER40401 | 682 | Senior Linkage Studio | 3 | TTh | 12:00 pm | 3:00 pm | SF | SANF S12 | Levin | Open |
| INTER41601 | 684 | Professional Practice | 3 | MW |
5:30 pm |
7:00 pm |
SF |
SANF N13 |
Pollack Pollet |
Open |
Copyright © 2008 California College of the Arts