| FALL 2008 | « Back to Course Schedule Index |
| Course | Syn. | Title | Units | Day | Start | End | Campus | Room | Instructor | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| MARCH60001 | 155 | M'Arch Placeholder: Studio 1 | 6 | MWF | 3:00 pm | 7:00 pm | SF | Open | ||
| MARCH60101 | 156 | M'Arch Studio 1 | 6 | MWF |
3:00 pm |
7:00 pm |
SF |
SANF 220 |
Bohn L'Heureux |
Closed |
| MARCH60102 | 157 | M'Arch Studio 1 | 6 | MWF |
3:00 pm |
7:00 pm |
SF |
SANF 220 |
Steinmuller Hynes |
Closed |
| MARCH60301 | 158 | M'Arch Studio 3 | 6 | MWF |
3:00 pm |
7:00 pm |
SF |
SANF 230 |
Falliers Staff |
Closed |
| MARCH60302 | 159 | M'Arch Studio 3 | 6 | MWF |
3:00 pm |
7:00 pm |
SF |
SANF 230 |
Zylberberg Barone |
Closed |
| MARCH60501 | 160 | M'Arch Placeholder: Studio 3 | 6 | MWF | 3:00 pm | 7:00 pm | SF | Open | ||
| MARCH60601 | 161 | Placeholder: Advanced Studio | 6 | MWF | 3:00 pm | 7:00 pm | SF | Open | ||
| MARCH60701 | 162 | Advanced Studio | 6 | MWF | 3:00 pm | 7:00 pm | SF | SANF S7 | Scott | Closed |
| MARCH60702 | 163 | Advanced Studio | 6 | MWF | 3:00 pm | 7:00 pm | SF | SANF S7 | Kudless | Closed |
| MARCH60703 | 164 | Advanced Studio | 6 | MWF | 3:00 pm | 7:00 pm | SF | SANF S6 | El-Khafif | Closed |
| MARCH60704 | 165 | Advanced Studio | 6 | MWF |
3:00 pm |
7:00 pm |
SF |
SANF S6 |
Caradec Bieg |
Closed |
| MARCH60705 | 166 | Advanced Studio | 6 | MWF | 3:00 pm | 7:00 pm | SF | Staff | Closed | |
| MARCH60801 | 167 | Advanced Studio: Comp. Bldg. | 6 | MWF |
3:00 pm |
7:00 pm |
SF |
SANF S10 |
Staff Ikeda |
Closed |
| MARCH60802 | 168 | Advanced Studio: Comp. Bldg. | 6 | MWF |
3:00 pm |
7:00 pm |
SF |
SANF S8 |
Anderson Jenkins |
Closed |
| MARCH61101 | 169 | Visual/Digital Media 1 | 3 | TF | 9:00 am | 12:00 pm | SF | SANF 220 | Kaufman | Open |
| MARCH61102 | 170 | Visual/Digital Media 1 | 3 | TF | 9:00 am | 12:00 pm | SF | SANF 220 | Steinmuller | Open |
| MARCH61201 | 707 | Placeholder: Vis/Digital Media | 3 | TTh | 9:00 am | 12:00 pm | SF | Open | ||
| MARCH62101 | 171 | M'Arch Seminar | 3 | T | 7:15 pm | 10:15 pm | SF | GCC1 GC3 | Scott | Closed |
| MARCH62102 | 172 | M'Arch Seminar | 3 | T | 7:15 pm | 10:15 pm | SF | GCC1 GC4 | Bogan | Open |
| MARCH62201 | 173 | Architectural Theory | 3 | Th | 7:15 pm | 10:15 pm | SF | SANF 101 | Gissen | Open |
| MARCH62202 | 174 | Architectural Theory | 3 | Th | 7:15 pm | 10:15 pm | SF | GCC1 GC2 | Bogan | Open |
| MARCH62301 | 175 | Independent Research Seminar | 3 | T | 8:30 am | 11:30 am | SF | GCC1 GC2 | Schwartz | Closed |
| MARCH62302 | 176 | Independent Research Seminar | 3 | T | 8:30 am | 11:30 am | SF | GCC1 GC3 | Gissen | Closed |
| MARCH63101 | 177 | Structures 1 | 3 | T Th |
10:00 am 8:30 am |
11:30 am 10:00 am |
SF |
SANF LH SANF E1 |
Sparks Beazley |
Open |
| MARCH63102 | 178 | Structures 1 | 3 | T Th |
10:00 am 12:00 pm |
11:30 am 1:30 pm |
SF |
SANF LH SANF E1 |
Sparks Beazley |
Open |
| MARCH63401 | 179 | Building Energy | 3 | F M |
11:00 am 9:45 am |
12:30 pm 11:15 am |
SF |
SANF LH GCC1 GC7 |
Stroupe Abma Sperry |
Open |
| MARCH63402 | 180 | Building Energy | 3 | F M |
11:00 am 1:15 pm |
12:30 pm 2:45 pm |
SF |
SANF LH GCC1 GC7 |
Stroupe Abma Sperry |
Open |
| MARCH64001 | 494 | BT: Integrated Practice/BIM | 3 | TTh | 4:00 pm | 7:00 pm | SF | SANF LAB A | Simonen | Open |
| MARCH64002 | 181 | BT: Architectural Detail | 3 | F | 11:30 am | 2:30 pm | SF | SANF E1 | Tauber | Closed |
| MARCH64003 | 182 | BT: Generative Design | 3 | TTh | 12:00 pm | 3:00 pm | SF | SANF LAB A | Kudless | Closed |
| MARCH66001 | 183 | AE: Synthetic Tectonics | 3 | T | 12:00 pm | 3:00 pm | SF | GCC1 GC3 | Staff | Open |
| MARCH66002 | 694 | AE: Urban Waterscapes | 3 | W | 12:00 pm | 3:00 pm | SF | GCC1 GC3 | El-Khafif | Closed |
| MARCH66003 | 184 | AE: Social Migrations + City | 3 | T | 7:15 pm | 10:15 pm | SF | GCC1 GC1 | Ogbu | Closed |
| MARCH66004 | 749 | AE: Nature in Arch History | 3 | T | 8:30 am | 11:30 am | SF | GCC1 GC7 | Allen | Closed |
| MARCH68001 | 185 | GE: Big Plans: Constructing | 3 | W |
8:30 am |
11:30 am |
SF |
GCC1 GC4 |
Rinne Vivanco |
Open |
| MARCH68002 | 186 | GE:Of Monkeys, Men & Edifices | 3 | M | 12:00 pm | 3:00 pm | SF | GCC1 GC5 | Fields | Open |
| 00 | ||||||||||
| 00 | ||||||||||
| 00 | ||||||||||
| 00 | ||||||||||
| 00 | ||||||||||
| 00 | ||||||||||
| MARCH68003 | 187 | GE:Social Theory/Spatial Pol | 3 | Th | 8:30 am | 11:30 am | SF | SANF 101 | Arbona | Open |
| MARCH69801 | 188 | M'Arch Internship | 0 | S |
9:00 am |
12:00 pm |
SF |
SANF E1 |
Bernard Brown |
Open |
Copyright © 2008 California College of the Arts