| FALL 2008 | « Back to Course Schedule Index |
| Course | Syn. | Title | Units | Day | Start | End | Campus | Room | Instructor | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| MATHS20001 | 508 | Art of Math | 3 | TTh | 9:30 am | 11:00 am | OK | BBLD 3 | Ziebarth | Closed |
| MATHS20002 | 509 | Mathematical Ideas | 3 | M | 8:00 am | 11:00 am | SF | SANF E1 | Schneider | Closed |
| MATHS20003 | 510 | Mathematical Ideas | 3 | M | 12:00 pm | 3:00 pm | SF | SANF E1 | Schneider | Closed |
| MATHS20004 | 511 | Mathematical Ideas | 3 | T | 7:15 pm | 10:15 pm | OK | BBLD 4 | Corvo | Closed |
| MATHS20005 | 698 | Mathematical Ideas | 3 | T | 4:00 pm | 7:00 pm | OK | BBLD 3 | Corvo | Closed |
| MATHS20007 | 512 | Arch Math 1: Adv Algebra | 3 | W | 4:00 pm | 7:00 pm | SF | SANF E1 | Murphy | Closed |
| MATHS20801 | 513 | Arch Math 2: Pre-Calculus | 3 | W | 7:15 pm | 10:15 pm | SF | SANF E1 | Murphy | Closed |
| MATHS5001 | 514 | Arch Math Placeholder | 3 | W | 4:00 pm | 10:00 pm | SF | SANF E1 | Open |
Copyright © 2008 California College of the Arts