| FALL 2008 | « Back to Course Schedule Index |
| Course | Syn. | Title | Units | Day | Start | End | Campus | Room | Instructor | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| METAL10001 | 312 | Jewelry/Metal Arts 1 | 3 | TTh | 12:00 pm | 3:00 pm | OK | SHAK 27 | Lozier | Closed |
| METAL10002 | 313 | Jewelry/Metal Arts 1 | 3 | MW | 8:00 am | 11:00 am | OK | SHAK 27 | Hennessy | Open |
| METAL20001 | 314 | Jewelry/Metal Arts 2A | 3 | MW | 4:00 pm | 7:00 pm | OK | SHAK 27 | Arima | Open |
| METAL20801 | 318 | Specialty Course: Holloware | 3 | TTh | 4:00 pm | 7:00 pm | OK | SHAK 27 | Arima | Open |
| METAL30001 | 315 | Jewelry/Metal Art 3A | 3 | W | 12:00 pm | 3:00 pm | OK | SHAK 27 | Cole | Closed |
| METAL36001 | 317 | MH: Hist Jewelry/Metal Arts | 3 | TTh | 9:30 am | 11:00 am | OK | BBLD 7 | Cole | Open |
| METAL40001 | 316 | Senior Project | 3 | M | 12:00 pm | 3:00 pm | OK | SHAK 27 | Dong | Closed |
Copyright © 2008 California College of the Arts