| FALL 2008 | « Back to Course Schedule Index |
| Course | Syn. | Title | Units | Day | Start | End | Campus | Room | Instructor | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| TEXTL10001 | 476 | Introduction to Textiles | 3 | F | 9:00 am | 3:00 pm | OK | LBLD 3 | Elliott | Closed |
| TEXTL10002 | 477 | Introduction to Textiles | 3 | T | 4:00 pm | 10:00 pm | OK | LBLD 3 | Wolf | Closed |
| TEXTL10801 | 478 | Printing, Dyeing & Painting 1 | 3 | T | 9:00 am | 3:00 pm | OK | LBLD 1 | Larisch | Closed |
| TEXTL11201 | 479 | Weaving Structure & Image 1 | 3 | M | 9:00 am | 3:00 pm | OK | LBLD 4 | Cook | Open |
| TEXTL20801 | 492 | Wkshp: Soil to Studio | 3 | Th | 9:00 am | 3:00 pm | OK | LBLD 3 | Duerr | Open |
| TEXTL21001 | 485 | Weaving Structure & Image 2 | 3 | M | 9:00 am | 3:00 pm | OK | LBLD 4 | Cook | Open |
| TEXTL21601 | 480 | DT: Zeros & Ones Beginning | 3 | T T |
9:00 am 9:00 am |
3:00 pm 3:00 pm |
OK |
LBLD 4 SCTR 201 |
Cook |
Open |
| TEXTL22401 | 486 | Screenprint: Tess to Toiles 2 | 3 | M | 9:00 am | 3:00 pm | OK | LBLD 1 | Larisch | Open |
| TEXTL31601 | 484 | TS: Chromophilia | 3 | Th | 4:00 pm | 7:00 pm | OK | LBLD 3 | Valoma | Closed |
| TEXTL32401 | 490 | Screenprint: Tess to Toiles 3 | 3 | M | 9:00 am | 3:00 pm | OK | LBLD 1 | Larisch | Open |
| TEXTL33801 | 481 | DT: Going Digital | 3 | F | 9:00 am | 3:00 pm | OK | SCTR 201 | Lam | Open |
| TEXTL33802 | 487 | DT: Zeros & Ones Advanced | 3 | T T |
9:00 am 9:00 am |
3:00 pm 3:00 pm |
OK |
LBLD 4 SCTR 201 |
Cook |
Open |
| TEXTL35001 | 488 | CM:Fiber Sculpt, Form of Line | 3 | W | 9:00 am | 3:00 pm | OK | LBLD 3 | Elliott | Closed |
| TEXTL40401 | 489 | Sr. Project: Body of Work | 3 | W | 4:00 pm | 7:00 pm | OK | LBLD 3 | Hennessy | Open |
| TEXTL40402 | 768 | Sr. Project: Body of Work | 3 | W | 12:00 pm | 3:00 pm | OK | LBLD 3 | Hennessy | Open |
| TEXTL41201 | 491 | Adv Fiber Sculp:Spec Projects | 3 | M | 4:00 pm | 7:00 pm | OK | LBLD 3 | Wolf | Closed |
Copyright © 2008 California College of the Arts