| SUMMER 2008 | « Back to Course Schedule Index |
| Course | Syn. | Title | Units | Day | Start | End | Campus | Room | Instructor | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| FASHN10401 | 670 | Garment Structures | 3 | TTh | 5:00 pm | 10:00 pm | SF | SANF 110 | Robinson | Open |
| FASHN104PF01 | 827 | Garment Structures | 3 | TTh | 5:00 pm | 10:00 pm | SF | SANF 110 | Robinson | Open |
| FASHN20001 | 746 | Fashion Studio 1 | 3 | MThF | 9:30 am | 4:30 pm | SF | SANF 110 | Howland | Open |
| FASHN32001 | 669 | Introduction to Knitwear | 3 | M WF F |
2:00 pm 9:00 am 9:00 am |
9:00 pm 5:00 pm 3:00 pm |
SF |
SANF 110 SANF 110 |
Grose |
Open |
Copyright © 2008 California College of the Arts