
CCA is a private, nonprofit institution that relies on tuition revenue to operate. Consequently, it is essential for students to register and pay tuition on time. A significant portion of CCA's operating budget is allocated to scholarships that assist students' financial needs.
CCA reserves the right to withhold issuing degrees, certificates, transcripts, grade reports, or statements of recommendation to or on behalf of any student whose financial account with the college remains unpaid, in full or in part. Students with delinquent financial accounts are subject to having all registration privileges revoked, and failure to pay tuition and other charges can result in their removal from their registered classes.
Note: students are liable for all costs and legal fees incurred in the collection process of delinquent accounts.
The following tuition and fee information pertains to the 2008–09 academic year. (Similar tuition and fee information for the 2007-08 academic year remains available.)
| Full-Time Students (12–18 units) | $15,516 per term + $1,293 per unit over 18 |
| Part-Time Students (fewer than 12 units) | $1,293 per unit |
| All Graduate Students | $1,078 per unit |
| Application Fee | $50 |
| Undergraduate Tuition Deposit | $150 (applied to tuition charges) |
| Graduate Tuition Deposit | $185 (applied to tuition charges) |
| Housing Deposit | $500 (applied to housing charges) |
| Registration Fee | $115 per term |
| Re-registration Fee | $115 per term |
| Late Fee | $200 |
| Health Insurance Fee | $573, fall 2008 $944, spring 2009 |
| Student Activity Fee | $60 per term |
| Fashion | |
| Fashion Studio 1 | $250 |
| Furniture | |
| Techniques: Metal | $50 |
| Glass | |
| Glass 1 | $100 |
| Glass 2 | $200 |
| Glass 3 | $275 |
| Glassblowing | $50 |
| Coldworking | $100 |
| Kiln Casting | $100 |
| Jewelry / Metal Arts | |
| Casting | $75 |
| Production | $75 |
| Enameling | $75 |
| Media Arts | |
| Media Arts 1: Filmmaking | $50 |
| Cinematography and Lighting Tutorial | $70 |
| Media Arts 2: Pre- & Post-Production | $50 |
| Tutorial: 16mm | $50 |
| Tutorial: Film Alchemy | $50 |
| Complete Fresco | $50 |
| Intro to Holography | $65 |
| Color Output Center | $95 |
| Graduation Fee | $100 |
| Transcript Fee | $5 per copy |
| Returned Checks | $25 |
| Late Payment | $25 |
| Clifton Hall* | $6,600 full year $3,300 spring only |
| Avenue Apartments* | $6,600 full year $3,300 spring only |
| Webster Hall* | $5,050–$6,550 full year $2,525–$3,275 spring only |
| *Includes $500 nonrefundable deposit | |
| Residential Damage/Cleaning Deposit | $250 |